Even magnetized needles used for baby pigs whichcannot be detected conventionally can be detected accurately.
*Conveyor belt easy attach and remove system is option.
Specifications
D (non-waterproof) / W (waterproof)
Model | SD3P-XXXXVW | ||||
---|---|---|---|---|---|
4505 | 6518P | 6918P | 11825P | ||
Maximum passage width(mm) | 325 | 485 | 770 | 980 | |
Maximum passage height(mm) | 50 | 180 | 180 | 250 | |
Detection sensitivity(mm)Fe | φ0.6 | φ1.2 | φ1.8 | φ2.0 | |
Conveyor speed | 24m/min (50Hz) | ||||
Conveyor size(mm) | Belt width | 200 | 350 | 500 | 700 |
Length | 1800 | 2200 | 2600 | 2800 | |
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | ||||
Weight capacity(kg) | 20 | 30 | 30 | 30 | |
Operating environment | Temperature: 0 to 40℃, Humidity: 30 to 75%, No dew condensation allowed. | ||||
Main power supply | AC100V±10%, 50 / 60Hz, 450VA |
Three-phase AC200V±10%, 50 / 60Hz, 700VA | |||
Coil type | Concentric loop coil | Opposed coil | |||
Weight(kg) | 210 | 300 | 380 | 500 |
The detection sensitivity represent the values when only a test piece is fed over the belt surface.
The detection sensitivity depends on the product and/or operating environment.
Please make sure that something such as products are not going to hit the inside of the aperture.
The specifications are subject to change without prior notice due to improvement.