Product List
Air jet system
Faulty products are blown off by the air. |
Model | AR |
---|---|
Sorting direction | Two-way |
Air source | 0.5 – 0.85 Mpa |
Air consumption | 16L/time(ANR) |
Weight | 3kg |
Dropout system (Belt)
The conveyor tilts down to drop faulty products. |
Model | DV250W | DV400BW | DV540BW |
---|---|---|---|
Sorting direction | Two-way | ||
Air source | 0.5 – 0.7 Mpa | ||
Air consumption | 1.0L/time(ANR) | ||
Weight | 22kg | 28kg | 37kg |
Dropout system (Chute)
The chute tilts down to drop faulty products. |
Model | DS220W | DS350W | DS500W |
---|---|---|---|
Sorting direction | Two-way | ||
Air source | 0.5 – 0.7 Mpa | ||
Air consumption | 0.5L/time(ANR) | ||
Weight | 7kg | 8kg | 10kg |
Flipper system
The arm rejects faulty products sideward. |
Model | FL220W | FL350W |
---|---|---|
Sorting direction | Two-way, Three-way | |
Air source | 0.5 – 0.7 Mpa | |
Air consumption | 0.4L/time(ANR) | |
Weight | 37kg | 70kg |
Shuttle conveyor
The part of the conveyor is retracted to drop faulty products. |
Model | SS250W | SS400W |
---|---|---|
Sorting direction | Two-way | |
Air source | 0.5 – 0.7 Mpa | |
Air consumption | 2.8L/time(ANR) | |
Weight | 40kg | 50kg |