For detecting tiny metal powder. Supports passage widths up to 37cm.

* Emergency stop switch is optional.
Specifications
Maximum sensitivity *1Fe(SUJ2)Ball/Non-waterproofing specificationΦ0.1mm、Waterproofing specificationΦ0.15mmSUS304 wire(Reference value)/Φ0.05mm×1.0mm
D(non-waterproof) / W(waterproof)
Model(SDM-XXXXD/W) *2 | SDM-45Type | ||||||
---|---|---|---|---|---|---|---|
4505D | 4505W | 4508D | 4508W | 4511D | 4511W | ||
Inspectable range(mm) | Width | 370 | |||||
Height | 55 | 50 | 85 | 80 | 115 | 110 | |
All range sensitivity(mm) *1 | Fe(SUJ2)Ball | Φ0.4 | Φ0.7 | Φ1.0 | |||
SUS304wire(Reference value) | Φ0.10×2.0 | Φ0.30×2.0 | Φ0.30×3.0 | ||||
The degree of magnetization of stainless steel balls varies depending on the material and processing precision, and the detection sensitivity also varies. | |||||||
Belt width | 350mm | ||||||
Passage width | 450mm | ||||||
Depth | 812mm | ||||||
Weight capacity | 6kg | ||||||
Conveyor speed | 20~60m/min *3 | ||||||
Pass line | 750±50mm | ||||||
Operating environment | Temperature: 0 to 40℃, Humidity: 30 to 85%, No dew condensation is allowed. | ||||||
Main power supply | Single phase AC100V±10%/Single phase AC200-240V±10%、50/60Hz、500VA |
*1 Detection sensitivity varies depending on specifications, surrounding environment, and the influence of the inspected object. The degree of magnetization of stainless steel balls varies depending on the material and processing precision, and the detection sensitivity also varies. Some
part of detection sensitivity are indicated based on calculated values, so that some test pieces are not available.
*2 D(non-waterproof)/ W(waterproof)Waterproof specifications may change depending on the products being inspected.
*3 Please contact us for details on conveyor speed.
* Please contact us for details on other specifications.
*The contents of the specifications are subject to change without prior notice due to continual improvement.