Applicable to inspection of large products.


【AI option is available】
Inspection example
Boxed product can be passed though the conveyor
For big products
Suitable for big box, bag, tray etc.
Inspection image sample
Even large products can be inspected with clear images.
Specifications
W (waterproof)
Model | SX2-5376W |
---|---|
Dimension of inspection product *1 | Maximum passage width 521mm Maximum passage height 220mm |
Weight capacity | 20kg *2 |
Conveyor speed | 10-30m/min *3 |
Belt width | 560mm |
Detection sensitivity | φ0.5mm iron or stainless ball,stone,hard bone,and high density plastic pieces,etc. *4 |
Display unit | 15.6-inches are wide TFT color LCD (with touch panel) |
Structure | Main unit/Base: All stainless-steel (SUS304) |
Pass line | 750±50mm |
Max. X-ray output | Tube voltage: 75kV Tube current: 8.0mA (Max: 300W) |
Operating environment | Temperature: 0 to 35℃, Humidity: 30 to 85%, No dew condensation allowed. (It is necessary to clean the filter periodically.) |
Weight | 540kg |
Main power supply | AC100V±10%/AC200V±10%, 1.5kVA, 50/60Hz *5 |
*1 For details, see the drawing of the inspectable area.
*2 For other transport weight, contact SYSTEM SQUARE.
*3 For other transport conveyor speed, contact SYSTEM SQUARE.
*4 The detection sensitivity depends on the product and/or installed environment.
*5 Power consumption can be different when a cooling unit is equipped.
*The detection sensitivity depends on the product (contents, shape, etc.) and/or operating environment.
*The cover to prevent the X-ray leak may be required at the inlet and outlet according to the length of inspection product.
Appearance figure
* Printer USB memory is optional.(Please use exclusive USB memory provided from SYSTEM SQUARE.)