For inspection of products packed in larger trays


Specifications
D (non-waterproof) / W (waterproof)
Model | SD3P-XXXXXD/W | ||||||
---|---|---|---|---|---|---|---|
4506 | 4508 | 4510 | 4512 | 4515 | 4518 | ||
Maximum passage width | 450mm | ||||||
Maximum passage height | 60mm | 80mm | 100mm | 120mm | 150mm | 180mm | |
Detection sensitivity |
Fe | φ0.4mm | φ0.45mm | φ0.5mm | φ0.55mm | φ0.6mm | φ0.7mm |
SUS 304 |
φ0.7mm | φ0.8mm | φ0.9mm | φ1.0mm | φ1.1mm | φ1.2mm | |
Transport belt speed | 24m/min (50Hz) | ||||||
Conveyor size | 800mm (length)×350mm (belt width) | ||||||
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | ||||||
Weight capacity | 3kg | ||||||
Main power supply | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | ||||||
Weight | 109kg | 107kg | 108kg | 109kg | 112kg | 115kg |
The values for detection sensitivity represent the values when only a test piece is fed over the belt surface.
Values may vary depending on the product being handled and operating environment.
The specifications are subject to change without prior notice due to improvement.