For inspection of liquid or jam products


* Bulb rejector is optional.
Specifications
Model | SD3P-100RW-XXX | |||||
---|---|---|---|---|---|---|
1.0S | 1.5S | 2.0S | 2.5S | 3.0S | ||
Detection sensitivity |
Fe | φ0.4mm | ||||
SUS 304 |
φ0.7mm | |||||
Inner diameter of coil | φ100mm | |||||
Pipe size | 1.0inch | 1.5inch | 2.0inch | 2.5inch | 3.0inch | |
Height of inlet/outlet | 750mm | |||||
Ferrule shape | IDFferrule | |||||
Maximum passage flow rate※1 | 500ℓ/h | 1,200ℓ/h | 2,000ℓ/h | 4,500ℓ/h | 7,000ℓ/h | |
Withstand pressure※2 | 0.8MPa | 0.7MPa | 0.5MPa | |||
Heatproof temperature ※2 |
80℃ | |||||
Sorting method | Air driven 3-way ball valve | |||||
Ball valve operation | Operating temperature range: -5℃ to 95℃, Max. operating pressure: 0.7 MPa, IP55 | |||||
Main power supply | AC100 – 240V±10%, 50 / 60Hz, 120VA | |||||
Air supply source | 0.4~0.7MPa | |||||
Accessory | Hook spanner, clamp | |||||
Weight | 91kg | 94kg | 100kg | 107kg | 111kg |
※1 It is different from specific gravity or viscosity of fluid. Please ask us.
※2 The withstand pressure may vary depending on the operating temperature. Contact System Square for further information.
※Appropriate measures are taken so that no products are brought in contact with the inside of the passage port.
The detection sensitivity may vary depending on the product and/or operating environment.
The specifications are subject to change without prior notice due to improvement.