This model is suitable for inspection of products that drop naturally. A compact coil can be assembled into the pipe line.
Specifications
D (non-waterproof) / W (waterproof)
Model | SD3P-XXXCD/W | |||||||
---|---|---|---|---|---|---|---|---|
080 | 100 | 130 | 150 | 180 | 200 | 250 | ||
Coil diameter(mm) | φ80 | φ100 | φ130 | φ150 | φ180 | φ200 | φ250 | |
Maximum passage width(Reference value)(mm) | φ60 | φ80 | φ110 | φ130 | φ160 | φ180 | φ230 | |
Detection sensitivity(mm) |
Fe | φ0.4 | φ0.4 | φ0.5 | φ0.5 | φ0.6 | φ0.7 | φ0.8 |
SUS304 | φ0.7 | φ0.7 | φ0.8 | φ0.8 | φ1.0 | φ1.2 | φ1.5 | |
Amount of processing (Reference value) | Minute powder | 1t/h | 2t/h | 3.5t/h | 5t/h | 7t/h | 9t/h | 15t/h |
Soybean | 2t/h | 4t/h | 7t/h | 10t/h | 14t/h | 18t/h | 30t/h | |
Upon detection of metal | Buzzer warning, detection signal | |||||||
Operating environment | Temperature: 0 to 40℃, Humidity: 30 to 75%, No dew condensation allowed. | |||||||
Power requirements | AC100 – 240V±10%、50 / 60Hz、120VA | |||||||
Weight(kg) | 35 | 37 | 45 | 50 | 52 | 53 | 58 |
The detection sensitivity represent the values when only a test piece is fed over the belt surface.
The detection sensitivity depends on the product and/or operating environment.
Please make sure that something such as products are not going to hit the inside of the aperture.
The specifications are subject to change without prior notice due to improvement.