For inspection of small products, such as confectionery bags


Specifications
D (non-waterproof) / W (waterproof)
Model | SD3P-XXXXXD/W | ||||||
---|---|---|---|---|---|---|---|
3006 | 3008 | 3010 | 3012 | 3015 | 3018 | ||
Maximum passage width | 300mm | ||||||
Maximum passage height | 60mm | 80mm | 100mm | 120mm | 150mm | 180mm | |
Detection sensitivity | Fe | φ0.35mm | φ0.4mm | φ0.45mm | φ0.5mm | φ0.55mm | φ0.6mm |
SUS304 | φ0.65mm | φ0.7mm | φ0.8mm | φ0.9mm | φ0.95mm | φ1.0mm | |
Transport belt speed | 24m/min (50Hz) | ||||||
Conveyor size | 800mm (length)×220mm (belt width) | ||||||
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | ||||||
Weight capacity | 3kg | ||||||
Main power supply | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | ||||||
Weight | 84kg | 82kg | 83kg | 84kg | 86kg | 88kg |
The values for detection sensitivity represent the values when only a test piece is fed over the belt surface.
Values may vary depending on the product being handled and operating environment.
The specifications are subject to change without prior notice due to improvement.